Report on the International Open Forum on Data Society
Agreement to Establish a Task Force for International Standardization of Data Federation
The Data Society Alliance(DSA), the IEEE SA P3800 WG and Dawex Systems, SAS (Dawex)[1] , hosted the International Open Forum on Data Society, an event that brings together key European organizations involved in data collaboration with stakeholders from the IEEE and ISO, the international standards bodies.
The meeting was held in Paris, France, from February 12 to 14, 2024 in Paris, France, with participants from Europe,Japan, China and India. 18 organizations from industry, academia, and government made reports. The number of participants, including virtual ones, was 68 people and 31 organizations. At the meeting, in addition to the latest status reports from various organizations, they engaged in lively discussions on data space, brokerage, trading, regulation, and governance related to data usage, standardization, interoperability, and trust frameworks.
As a result of this meeting, we are pleased to report that the following agreements have been reached with the participating organizations and companies. The presentation materials and minutes of this meeting will be disclosed in the public relations contents listed in 3.
1.The next meeting
The next meeting will be held in Japan in the fall of 2024.
2.Establish a task force to discuss international standardization.
Regarding interoperability among data spaces, a task force was established to promote international standardization activities jointly, and it was agreed that the task force meetings would be held monthly.
3.Create PR content.
Create public relations content to disseminate the contents of this meeting and past roundtables (the past two meetings were referred to as roundtables) to the international community.
[1]Lyon, France,CEO Fabrice Tocco, Laurent Lafaye
https://www.dawex.com/en/
<International Open Forum on Data Society Program>
Monday, February 12
9:30 – 10:00 Welcome – Morning coffee – Set up | ||
10:00 – 10:30 Opening Remarks & Self-Introductions | ||
Hiroshi Mano, Data Society Alliance – Didier Navez, Dawex – All | ||
10:30 – 12:30 Keynotes | ||
10:30 – 11:00 | Kenji Hiramoto, Executive Officer, IPA/The Digital Agency | |
Title: AI accelerates the data society | ||
11:00 – 11:30 | Guillaume de Lavallade, CEO at Hub One, and Romain Rollet, Head of Data Platforms at Hub One DataTrust | |
Title: How data intermediaries accelerate data projects & revenue for airport ecosystem? | ||
11:30 – 12:00 | Pr. Noboru Koshizuka, Professor/Chair, University of Tokyo & DSA | |
Title: Progress of Dataspaces Initiatives in Japan | ||
12:00 – 12:30 | Coen Janssen, Policy Officer at The European Commission, and Antonio Biason, Legal & Policy Officer at The European Commission | |
Title: Trusted data spaces – focus areas for standardization | ||
12:30 – 14:00 Lunch | ||
14:00 – 17:30 Status Report 1 | ||
14:00 – 14:30 | Didier Navez, SVP Data Policy & Governance at Dawex, and Frédéric Bellaiche, PhD and VP Technology & Research at Dawex | |
Title: Trusted Data Transaction: CEN Workshop update | ||
14:30 – 15:00 | Takafumi Ochiai, Senior Partner, Atsumi & Sakai | |
Title: Japan’s Digital Frontier: Data and AI Policy for Era of Innovation | ||
15:00 – 15:30 | Stefano De Panfilis, Chief Operating Officer, Fiware Foundation | |
Title: Introduction to Fiware data spaces connector | ||
15:30 – 16:00 | Julien Adelberger, Senior Project Coordinator at IDSA | |
Title: Standardization and Internationalization – towards IDS-Adoption | ||
16:00 – 16:30 | Break | |
16:30 – 17:00 | Ulrich Ahle, COO at Gaia-X Association | |
Title: Gaia-X Digital Clearing House and 2024 Roadmap | ||
17:00 – 17:30 | Mayuko Kaneko, Researcher, Fujitsu | |
Title: Requirements of Data Space for data intermediaries to comply with the new data regulations | ||
17:30 End Day 1 |
Tuesday, February 13
9:30 – 10:00 Welcome – Morning coffee – Set up | ||
10:00 – 10:10 Opening Remarks Hiroshi Mano, Data Society Alliance – Didier Navez, Dawex | ||
10:10 – 12:00 Keynotes | ||
10:10 – 10:40 | Ahmed Jerraya, Director and Researcher at CEA Title: Data Spaces for Industry. Building on Data4Industry-X | |
10:40-11:10 | Sébastien Picardat, President of AID, the Association for Data Intermediation Title: Data Intermediation, a practical perspective | |
11:10 – 11:40 | Yuki Nobekawa, Chief Operating Officer at Japan Data Exchange Title: Orchestrating data exchanges in Japan – a view form the field | |
11:40-12:00 | Christine Buhagiar, Director Europe at AFP – Agence France-Presse Title: Data Valorisation – Question of Life or Death | |
12:00 – 13:30 Lunch | ||
13:30 – 17:30 Status Report 2 | ||
13:30 – 14:00 | Anna Leroy, Program Director & Data Exchange Advisor, Dawex Title: Space Data Marketplace, meeting the supply and demand for Earth Observation Data across sectors | |
14:00 – 14:30 | Koki Mitani, Senior Research Engineer at NTT Data Title: Data usage control for protecting data sovereignty and realizing data space interoperability | |
14:30 – 15:00 | Frédéric Bellaiche, Ph.D and VP Technology & Research at Dawex Title: Addressing the challenges of Trusted Data Transactions | |
15:00 – 15:30 | Break | |
15:30 – 16:00 | Hiroshi Mano, Secretary General, Data Society Alliance, and Chair of IEEE P3800 DTS WG Title: Status of IEEE P3800 DTS | |
16:00 – 16:30 | Didier Navez, SVP Data Policy & Governance, Dawex Title: The EU Data Governance Act and Data Act: fostering data circulation, trust building, standardization and interoperability | |
16:30 End Day 2 |
Wednesday, February 14
9:00 – 09:30 Welcome – Morning coffee – Set up | ||
9:30 – 09:40 Opening Remarks Hiroshi Mano, Data Society Alliance – Didier Navez, Dawex | ||
9:40 – 12:30 Keynotes | ||
9:40 – 10:10 | Hiroshi Mano, General Secretary, Data Society Alliance Title: Data trading market with data usage rights | |
10:10 – 10:40 | Lars Nagel, Chief Executive Officer of IDSA Title:The Dataspace Protocol: Unleashing Interoperability and International Collaboration | |
10:40 – 11:10 | Pierre Gronlier, CTO, Gaia-X Association Title: Addressing the challenges of data interoperability | |
11:10 – 11:30 | Break | |
11:30 – 12:45 General Discussions | ||
· Discussing future work for a global inter-data space standard. Topic introduced by Hiroshi Mano, Data Society Alliance · Discussing the specifications, rules, and governance on the data space communication between EU and Japan. Topic introduced by Sawaka Seki, NEC | ||
12:45 – 14:00 Lunch | ||
14:00 – 17:00 Status Report 3 | ||
14:00 – 14:30 | Xiaomi An, Professor, Renmin University of China Title: Indicators for evaluation and measurement of data use in smart cities | |
14:30 – 15:00 | Dr. Dominik Rohrmus, LNI Labs Network Industrie 4.0 Title: Manufacturing-X update | |
15:00 – 15:30 General Discussions | ||
· Discussing an International Data Summit that encourages and expands the data society. Topic introduced by Hiroshi Mano and Pr. Noboru Koshizuka | ||
15:30 – 16:00 Event Wrap-up & Closing Remarks | ||
16:00 End Day 3 |
The presenters are listed below.
- Institutions and governmental agencies: European Commission and IPA &Digital Agency of Japan.
- Research and academia: The University of Tokyo, CEA , and Renmin University of China.
- Associations: Gaia-X, IDSA, FIWARE, LNI 4.0 , AID , and DSA,
- Private sectors: NEC, Fujitsu, NTT Data, Japan Data Exchange, Atsumi&Sakai , Hub One , AFP , and Dawex.
2 https://www.ipa.go.jp/en/index.html
3 https://www.cea.fr/english
4 https://lni40.de/
5 Association for Data Intermediation https://data-intermediation.eu/
6 https://www.aplawjapan.com/en
7 https://www.hubone.fr/
8 https://www.afp.com/